
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexTargets.com</title>
	<atom:link href="http://www.forextargets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextargets.com</link>
	<description>The Premium Forex Signals Service</description>
	<lastBuildDate>Fri, 13 Apr 2012 00:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-18/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-18/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:52:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1800</guid>
		<description><![CDATA[AUD/USD has reached break even point (free trade). Move the stop loss to entry price. &#160; &#160; March 12, 2012]]></description>
			<content:encoded><![CDATA[<p>AUD/USD has reached break even point (free trade). Move the stop loss to entry price.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>March 12, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Summary</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-summary-4/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-summary-4/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:53:57 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1803</guid>
		<description><![CDATA[Last week ended with a good 422 pips profit. I think spring has a good affect on our system &#160; March 6, 2012]]></description>
			<content:encoded><![CDATA[<p>Last week ended with a good 422 pips profit. I think spring has a good affect on our system <img src='http://www.forextargets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>March 6, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-summary-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-17/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-17/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:33:55 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1792</guid>
		<description><![CDATA[GBP/USD has reached break even point (free trade). &#160; March 27, 2012]]></description>
			<content:encoded><![CDATA[<p>GBP/USD has reached break even point (free trade).</p>
<p>&nbsp;</p>
<p>March 27, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-16/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-16/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:32:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1790</guid>
		<description><![CDATA[EUR/USD has reached break even point (free trade) &#160; March 27, 2012]]></description>
			<content:encoded><![CDATA[<p>EUR/USD has reached break even point (free trade)</p>
<p>&nbsp;</p>
<p>March 27, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-15/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-15/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:22:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1778</guid>
		<description><![CDATA[AUD/USD has reached break even point (free trade). &#160; March 20, 2012]]></description>
			<content:encoded><![CDATA[<p>AUD/USD has reached break even point (free trade).</p>
<p>&nbsp;</p>
<p>March 20, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Summary</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-summary-3/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-summary-3/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:25:51 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1774</guid>
		<description><![CDATA[Another week gone by. For last week we saw a disappointing 253 pips loss. With all three of our plans traded (10k fund) this was only -1.63% ROI March 18, 2012]]></description>
			<content:encoded><![CDATA[<p>Another week gone by. For last week we saw a disappointing 253 pips loss.</p>
<p>With all three of our plans traded (10k fund) this was only -1.63% ROI</p>
<p>March 18, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-summary-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-14/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-14/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:10:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1770</guid>
		<description><![CDATA[USD/CHF has reached break even point (free trade). &#160; March 14, 2012]]></description>
			<content:encoded><![CDATA[<p>USD/CHF has reached break even point (free trade).</p>
<p>&nbsp;</p>
<p>March 14, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals – Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-13/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-13/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:40:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1766</guid>
		<description><![CDATA[GBP/JPY has reached break even point (free trade). &#160; March 14, 2012]]></description>
			<content:encoded><![CDATA[<p>GBP/JPY has reached break even point (free trade).</p>
<p>&nbsp;</p>
<p>March 14, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals – Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-12/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-12/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:28:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1760</guid>
		<description><![CDATA[GBP/USD has reached break even point (free trade).]]></description>
			<content:encoded><![CDATA[<p>GBP/USD has reached break even point (free trade).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-11/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-11/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:34:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1751</guid>
		<description><![CDATA[GBP/JPY has reached break even point (free trade).]]></description>
			<content:encoded><![CDATA[<p>GBP/JPY has reached break even point (free trade).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

