<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexTargets.com</title>
	<atom:link href="http://www.forextargets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextargets.com</link>
	<description>The Premium Forex Signals Service</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-6/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-6/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:58:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1643</guid>
		<description><![CDATA[GBPUSD has reached break even point (free trade).]]></description>
			<content:encoded><![CDATA[<p>GBPUSD has reached break even point (free trade).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-5/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-5/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:18:17 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1633</guid>
		<description><![CDATA[GBPJPY has reached break even point (free trade).]]></description>
			<content:encoded><![CDATA[<p>GBPJPY has reached break even point (free trade).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-4/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-4/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:23:13 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1630</guid>
		<description><![CDATA[USDCHF and EURUSD have reached break even point (free trade). Open positions in GBPUSD, GBPJPY and AUDUSD.]]></description>
			<content:encoded><![CDATA[<p>USDCHF and EURUSD have reached break even point (free trade).</p>
<p>Open positions in GBPUSD, GBPJPY and AUDUSD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-3/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:09:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1582</guid>
		<description><![CDATA[USDCHF has reached break even point (free trade). Open positions in GBPUSD, GBPJPY, EURUSD and AUDUSD.]]></description>
			<content:encoded><![CDATA[<p>USDCHF has reached break even point (free trade).</p>
<p>Open positions in GBPUSD, GBPJPY, EURUSD and AUDUSD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Monthly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/mixed-monthly-signals-update-2/</link>
		<comments>http://www.forextargets.com/forex-blog/mixed-monthly-signals-update-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:07:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1578</guid>
		<description><![CDATA[We have an open position in Crude Oil and Dow Jones.]]></description>
			<content:encoded><![CDATA[<p>We have an open position in Crude Oil and Dow Jones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/mixed-monthly-signals-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Summary</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-summary-2/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-summary-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:10:57 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1585</guid>
		<description><![CDATA[It was bound to happen. Last week we saw a loss of 340 pips.]]></description>
			<content:encoded><![CDATA[<p>It was bound to happen. Last week we saw a loss of 340 pips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-summary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/forex-blog/weekly-signals-update-2/</link>
		<comments>http://www.forextargets.com/forex-blog/weekly-signals-update-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:51:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1513</guid>
		<description><![CDATA[GBP/USD short and AUD/USD have hit the stop loss. GBP/USD long has reached break even point (free trade). Bumpy market at the moment and probably ahead. Hopefully the open positions will close at profit in the week.]]></description>
			<content:encoded><![CDATA[<p>GBP/USD short and AUD/USD have hit the stop loss.<br />
GBP/USD long has reached break even point (free trade).</p>
<p>Bumpy market at the moment and probably ahead. Hopefully the open positions will close at profit in the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/forex-blog/weekly-signals-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Signals Summary</title>
		<link>http://www.forextargets.com/best-forex/weekly-signals-summary-week-4/</link>
		<comments>http://www.forextargets.com/best-forex/weekly-signals-summary-week-4/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:17:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1439</guid>
		<description><![CDATA[Week 4 was a good week with 324 pips profit. &#160;]]></description>
			<content:encoded><![CDATA[<p>Week 4 was a good week with 324 pips profit.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/best-forex/weekly-signals-summary-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Forex trading</title>
		<link>http://www.forextargets.com/best-forex/introduction-to-forex-trading/</link>
		<comments>http://www.forextargets.com/best-forex/introduction-to-forex-trading/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:00:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1392</guid>
		<description><![CDATA[What you need to know to trade on the foreign exchange market Foreign Exchange (Forex) trading is thought to be one of the most rewarding professions ever to exist. To be successful takes time and energy but it can certainly happen. While there are many ways you can go about to learn the trick of&#160;<a href="http://www.forextargets.com/best-forex/introduction-to-forex-trading/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<h2>What you need to know to trade on the foreign exchange market</h2>
<p>Foreign Exchange (Forex) trading is thought to be one of the most rewarding professions ever to exist. To be successful takes time and energy but it can certainly happen. While there are many ways you can go about to learn the trick of this trade one way to start off  is to learn from the various forex tutorials and forex e-books being offered for free via the Internet. What this e-book aims to do is give the novice trader an overview of the basics he needs to understand about Forex trading. Forex education cannot be covered in a single book. That&#8217;s because it is not only very broad, it can&#8217;t be explained with words alone.</p>
<h3>What you can learn through books</h3>
<p>Basic education that can be studied through books and personal advice from successful traders, and continuous learning as experienced by the new trader himself will make up a very comprehensive forex education.<br />
Even after many years of trading an experienced trader will always have room to learn more about Forex trading. It&#8217;s best to treat Forex education like a school course. By learning it level by level the beginner will start to slowly learn and understand what  forex trading is about and everything else that affects it or it affects.<br />
It would be wise to break down  the education into parts, similar to what  student would do. There will be information to be learned on a kindergarten level, elementary level, middle school level, high school level and even the college level (we could even go to the graduate level, but you understand where this is going). These different levels are not surprising since the subject of Forex trading is such a very broad matter and it could not be summarized in any one manual or booklet.</p>
<p>In fact, this website will only be discussing the very basic data that a novice ought to know. It will actually be presenting only the first levels of your Forex education. Although not all the things that a newcomer in forex trading needs to learn will be covered on this web site, it is necessary to understand these basics to serve as the foundation that more complex information that a trader will later learn and build on.</p>
<p>After learning these basics by heart, you will be equipped with sufficient, although still far from enough, knowledge and understanding, that will enable you to proceed to learn and further your Forex education.</p>
<p>We hope that you find a lot of value on this website and that this material will help make you a more successful Forex trader.</p>
<h3>Forex signals review and buying Forex signals</h3>
<p>If you are looking to buy Forex signals you can head on over to our performance page to see what sort of returns our Forex signal service has been giving our clients. We also encourage you to sign up for our newsletter and Insider group to get Forex signal reviews and more interesting (and trivial) Forex facts and tips to help you become more successful at Forex trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/best-forex/introduction-to-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Monthly Signals &#8211; Update</title>
		<link>http://www.forextargets.com/best-forex/mixed-monthly-signals-update/</link>
		<comments>http://www.forextargets.com/best-forex/mixed-monthly-signals-update/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:52:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Blog]]></category>

		<guid isPermaLink="false">http://www.forextargets.com/?p=1386</guid>
		<description><![CDATA[Target met in Gold. $8633 gain (1 standard lot) and $3580 in DowJones (US30). &#8220;Very nice!&#8221;]]></description>
			<content:encoded><![CDATA[<p>Target met in Gold.</p>
<p>$8633 gain (1 standard lot) and $3580 in DowJones (US30).</p>
<p>&#8220;Very nice!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextargets.com/best-forex/mixed-monthly-signals-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

